 |
 |
 |
 |
Adtran Netvanta 1335 MultiService Access Router & 24 Port PoE Switch + 1700525E2
The Adtran Netvanta 1335 MultiService Access Router & 24 Port PoE Switch model 1700525E2 s a performance-enhanced platform that addresses the need of multiple networking devices in a single compact platform. The NetVanta 1335 integrates a modular IP access router, 24-port Layer 3 Power over Ethernet (PoE) switch, firewall, VPN appliance, and DSU/CSU, all in one platform. In addition, the NetVanta 1335, injected with RapidRoute technology, delivers enhanced performance necessary for IP telephony, corporate connectivity and Internet access, even with advanced services enabled.
| Product Description | ADTRAN NetVanta 1335 with PoE - router |
| Device Type | Router + 24-port switch (integrated) |
| Form Factor | External - modular - 1U |
| Dimensions (WxDxH) | 17.2 in x 9 in x 1.7 in |
| Weight | 12 lbs |
| Processor | Freescale MPC8248 266 MHz |
| RAM | 128 MB |
| Flash Memory | 32 MB |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, PIM-SM, static IP routing, GRE |
| Data Link Protocol | Ethernet, ATM, Fast Ethernet, HDLC, Frame Relay, PPP, MLPPP, FRF.12 |
| Network / Transport Protocol | UDP/IP, IPSec, PPPoE, PPPoA, PAP |
| Remote Management Protocol | SNMP 3, HTTP |
| VoIP Functionality | VoIP gateway |
| VoIP Protocols | SIP |
| Features | ADTRAN OS , modular design, firewall protection, switching, layer 3 switching, DHCP support, NAT support, hardware encryption, power over Ethernet (PoE), VPN support, NAPT support, trunking, MPLS support, VLAN support, auto-uplink (auto MDI/MDI-X), Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, packet filtering, ALG support, port mirroring, DiffServ support, manageable, stackable, Weighted Round Robin (WRR) queuing, firmware upgradable, integrated CSU/DSU, Low-latency queuing (LLQ), Weighted Fair Queuing (WFQ), wall mountable, SMTP traffic control, Quality of Service (QoS) |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1ad, IEEE 802.1ab (LLDP) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 5 years warranty |
| General |
| Device Type | Router |
| Form Factor | External - modular - 1U |
| Installed Modules Qty (Max) | 0 (installed) / 1 (max) |
| Width | 17.2 in |
| Depth | 9 in |
| Height | 1.7 in |
| Weight | 12 lbs |
| Processor |
| Type | Freescale MPC8248 266 MHz |
| Memory |
| RAM | 128 MB |
| Flash Memory | 32 MB |
| Networking |
| Connectivity Technology | Wired |
| Integrated Switch | 24-port switch |
| Data Link Protocol | Ethernet, ATM, Fast Ethernet, HDLC, Frame Relay, PPP, MLPPP, FRF.12 |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | UDP/IP, IPSec, PPPoE, PPPoA, PAP |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, PIM-SM, static IP routing, GRE |
| Remote Management Protocol | SNMP 3, HTTP |
| MAC Address Table Size | 8K entries |
| Performance | Switching capacity : 8.8 Gbps |
| Capacity | IPSec VPN tunnels : 500 |
| Status Indicators | Link activity, power, test mode, status, alarm |
| Features | Modular design, firewall protection, switching, layer 3 switching, DHCP support, NAT support, hardware encryption, power over Ethernet (PoE), VPN support, NAPT support, trunking, MPLS support, VLAN support, auto-uplink (auto MDI/MDI-X), Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, packet filtering, ALG support, port mirroring, DiffServ support, manageable, stackable, Weighted Round Robin (WRR) queuing, firmware upgradable, integrated CSU/DSU, Low-latency queuing (LLQ), Weighted Fair Queuing (WFQ), wall mountable, SMTP traffic control, Quality of Service (QoS) |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1ad, IEEE 802.1ab (LLDP) |
| IP Telephony |
| VoIP Functionality | VoIP gateway |
| VoIP Protocols | SIP |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 1 ) x CompactFlash Card 1 ( 1 ) x expansion slot 2 ( 2 ) x SFP (mini-GBIC) |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - console - 9 pin D-Sub (DB-9) 24 x network / power - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous |
| Encryption Algorithm | DES, Triple DES, RSA, MD5, AES, SSL, SHA-1 |
| Authentication Method | SecurID, Secure Shell (SSH), RADIUS, PAP, CHAP, TACACS+ |
| Compliant Standards | CSA, cUL, UL 1950, FCC Part 68, RoHS, WEEE, FCC Part 15 A |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements |
| OS Provided | ADTRAN OS |
| Manufacturer Warranty |
| Service & Support | 5 years warranty |
| Service & Support Details | Limited warranty - 5 years |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 122 °F |
| Humidity Range Operating | 0 - 95% |
|
|
 |
 |
 |
 |

|