 |
 |
 |
 |
Extreme Summit X350 48 Port Switch - 16202
Summit X350 series 48-port 10/100/1000 Gigabit Ethernet stand-alone switches deliver outstanding performance in a simple Enterprise edge solution with the revolutionary modular operating system, ExtremeXOS. Summit X350 provides high availability and performance with its advanced traffic management capabilities.
Summit X350 provides customers with a consistent ExtremeXOS experience at an affordable price and best suite in the network edge application where simple network deployment is required.
| Product Description | Extreme Networks Summit X350-48t - switch - 48 ports |
| Device Type | Switch |
| Form Factor | External - 1U |
| Dimensions (WxDxH) | 17.4 in x 17 in x 1.7 in |
| Weight | 15.7 lbs |
| Ports Qty | 48 x Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Empty Slots | 4 x shared SFP (mini-GBIC) |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
| Features | Layer 2 switching, DHCP support, BOOTP support, ARP support, trunking, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, manageable, Intrusion Detection System (IDS), MAC address filtering, IPv6 support, SNTP support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), FTP server |
| Compliant Standards | IEEE 802.3, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP) |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | Limited lifetime warranty |
| General |
| Device Type | Switch |
| Enclosure Type | External - 1U |
| Width | 17.4 in |
| Depth | 17 in |
| Height | 1.7 in |
| Weight | 15.7 lbs |
| Networking |
| Ports Qty | 48 x Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T |
| Data Transfer Rate | 1 Gbps |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Routing Protocol | IGMPv2, IGMP, IGMPv3 |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS |
| Connectivity Technology | Wired |
| Switching Protocol | Ethernet |
| MAC Address Table Size | 8K entries |
| Status Indicators | Port status, power |
| Features | Layer 2 switching, DHCP support, BOOTP support, ARP support, trunking, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, manageable, Intrusion Detection System (IDS), MAC address filtering, IPv6 support, SNTP support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), FTP server |
| Compliant Standards | IEEE 802.3, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 4 ( 4 ) x SFP (mini-GBIC) |
| Interfaces | 48 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - Ethernet 10Base-T/100Base-TX - RJ-45 1 x serial - console |
| Miscellaneous |
| Encryption Algorithm | SSL, TLS |
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN55022, IEC 61000-3-2, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, VCCI Class A ITE, EN 61000-3-3, EN55024, CB, AS/NZS 60950-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EMC, MIC, ICES-003 Class A, AS/NZS 3548, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, EN300-386, FCC CFR21 Part 1040, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, EN 60825 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 160 Watt |
| Features | Redundant Power System (RPS) connector |
| Manufacturer Warranty |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime Limited warranty - software - 90 days |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 93% |
|
|
 |
 |
 |
 |

|