 |
 |
 |
 |
| Product Description | Nortel i2004 Phone - VoIP phone |
| Product Type | VoIP phone |
| Compatible Platforms | Business Communications Manager (BCM), Succession Communication Server 2000, Succession Communication Server for Enterprise 1000, Meridian 1 |
| Main Features | Integrated Ethernet switch, Power over Ethernet (PoE) support |
| Voice Codecs | G.723.1, G.729ab, G.711u, G.711a |
| Speakerphone | Yes ( digital duplex ) |
| Caller ID | Yes |
| Voice Mail Capability | Yes |
| Display | LCD display - monochrome |
| Network Ports Qty | 2 x Ethernet 10/100Base-TX |
| Body Color | Charoal |
| General |
| Product Type | VoIP phone |
| Compatible Platforms | Business Communications Manager (BCM), Succession Communication Server 2000, Succession Communication Server for Enterprise 1000, Meridian 1 |
| Phone Features |
| Dialer Type | Keypad |
| Dialer Location | Base |
| Conference Call Capability | Yes |
| Speakerphone | Yes ( digital duplex ) |
| Caller ID | Yes |
| Automatic Redial | Yes |
| Voice Mail Capability | Yes |
| Call Waiting | Yes |
| Call Forwarding | Yes |
| Call Transfer | Yes |
| Call Hold | Yes |
| Menu Operation | Yes |
| Function Buttons | Directory button, goodbye button, headset button , menu navigation keys, hold button |
| Programmable Buttons Qty | 6 |
| Volume Control | Yes |
| Ringer Control | Yes |
| Indicators | Visual ringer light, voice message waiting indicator |
| Firmware Upgradable | Yes |
| IP Telephony |
| Main Features | Integrated Ethernet switch, Power over Ethernet (PoE) support |
| Voice Codecs | G.723.1, G.729ab, G.711u, G.711a |
| Quality of Service | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p, IEEE 802.3, IEEE 802.3u |
| IP Address Assignment | DHCP |
| Network Ports Qty | 2 x Ethernet 10/100Base-TX |
| Display |
| Type | LCD display - monochrome |
| Display Location | Base |
| Dimensions & Weight (Base) |
| Width | 11.8 in |
| Depth | 6.5 in |
| Height | 5.3 in |
| Weight | 31.7 oz |
|
|
 |
 |
 |
 |
|
 |

|