 
3CX Communications System comes in three editions: 3CX SMB Free, Professional (3CX PRO) and Enterprise (3CX ENT). The following charts display the features you get with each edition broken down feature type.*
Self-Hosted Platform Compatibility
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| On-Premise Windows, Linux | ✓ | ✓ | ✓ | 
| Private Cloud Google, Amazon, Amazon Lightsail, Azure, DigitalOcean | ✓ | ✓ | ✓ | 
Main PBX Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| Extensions | ≤ 10 | Unlimited | Unlimited | 
| Apps Windows + Web Client, Android, iOS | ✓ | ✓ | ✓ | 
| Phone Directory | ✓ | ✓ | ✓ | 
| Headset Integration | ✓ | ✓ | ✓ | 
| Call Parking/ Call Pickup | ✓ | ✓ | ✓ | 
| Call Logging | ✓ | ✓ | ✓ | 
| Ring Groups | ✓ | ✓ | ✓ | 
| Choose SIP Trunk | ≤ 6 | ✓ | ✓ | 
| Auto Attendant/ Multi-level IVR | ✓ | ✓ | ✓ | 
| SBC for Offsite Phones | ✓ | ✓ | ✓ | 
| Busy Lamp Field (BLF) | ✓ | ✓ | ✓ | 
| Voicemail Transcription | ✓ | ✓ | |
| Intercom, Paging/PA Announcements | ✓ | ✓ | |
| Integrated Fax Server | ✓ | ✓ | |
| Virtualization VMware, Hyper-V, KVM | ✓ | ✓ | |
| Custom FQDN | ✓ | ✓ | |
| Custom SMTP Server | ✓ | ✓ | |
| Microsoft 365 Integration | ✓ | ✓ | |
| Hotel PBX (self-managed only) | ✓ | ✓ | 
Video Conferencing Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| 3CX Link | ✓ | ✓ | ✓ | 
| Polls | ✓ | ✓ | ✓ | 
| PDF Sharing | ✓ | ✓ | ✓ | 
| Screen Sharing | ✓ | ✓ | ✓ | 
| Remote Assistance | ✓ | ✓ | ✓ | 
| Digital Whiteboard | ✓ | ✓ | ✓ | 
| YouTube Integration | ✓ | ✓ | ✓ | 
| Maximum Number of Participants | 25 | 100 | 250 | 
Live Chat and Messaging Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| Live Chat | ≤ 10 | ✓ | ✓ | 
| “3CX Talk” Link | ✓ | ✓ | ✓ | 
| WhatsApp/Facebook Integration | ✓ | ✓ | ✓ | 
| SMS + MMS | ✓ | ✓ | ✓ | 
| Chat Reports | ✓ | ✓ | ✓ | 
Call/Contact Center Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| Call Queues | ✓ | ✓ | ✓ | 
| Call Recording | ✓ | ✓ | ✓ | 
| SLA Alerting | ✓ | ✓ | ✓ | 
| Switchboard | ✓ | ✓ | ✓ | 
| Wallboard | ✓ | ✓ | ✓ | 
| Call Back | ✓ | ✓ | ✓ | 
| Listen In/Barge In/ Whisper | ✓ | ✓ | ✓ | 
| Call Reports | ✓ | ✓ | ✓ | 
| CRM Integration | ✓ | ✓ | 
Enterprise Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| Call Flow Designer (self-managed only) | ✓ | ✓ | |
| Hot Desking | ✓ | ✓ | |
| Scheduled Restore | ✓ | ✓ | |
| Connect Remote Offices (Bridges) | ✓ | ✓ | |
| Inbuilt Failover | ✓ | ||
| Start/Stop Call Recording Rights | ✓ | ||
| Custom IP Phone Logo | ✓ | ||
| Standby License | ✓ | ||
| Microsoft Teams Integration | ✓ | ||
| Skill-Based Routing | ✓ | 
AI Features
| 3CX SMB Free | 3CX PRO | 3CX ENT | |
|---|---|---|---|
| Call Transcription (Google Only) | ✓ | ✓ | |
| Call Transcription (OpenAI) | ✓ | ||
| Call Analytics | ✓ | 
* Information current as of January 2025. Consult manufacturer’s website for the latest information.
 
            